Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open - Round 1 - Group 5 Results
Division Results :: Open - Round 1 - Group 5 :: Thu Oct 15 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Roni Shin 11 30 4120 407 901
2 Sean Johnson 12 30 4612 405 900
3 Trevor Scott 8 30 2953 386 675
4 Matt Nicholls 10 30 3634 385 650
5 Jacob Turner 15 30 5255 400 525
6 Harley Sandford 8 30 2769 379 450
7 Eum Sung Yong 8 30 2833 392 425
8 Jay Heath 13 30 4672 377 375
9 Luis Yonemoto 9 30 3071 352 350
10 Andrew Wright 4 30 1463 375 325
11 Florent Roekaerts 8 30 2878 378 300
12 Gavin Yociss 4 30 1463 375 200
13 Luke Curtis 5 30 1777 372 200
14 Zach Talley 4 30 1334 344 50
15 Ben Jeffries 2 30 689 348 25
16 Jeff Brumley 2 30 682 345 -25
Division Hits :: Open - Round 1 - Group 5 :: Thu Oct 15 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Roni Shin 0 0 0 0 0 366 1 16.67 366 366 1 200
1 Round Robin 2 Roni Shin 355 0 363 0 0 359 3 50.00 1077 363 2 100
1 Round Robin 3 Roni Shin 396 0 407 0 0 0 2 33.33 803 407 1 200
1 Round Robin 4 Roni Shin 0 0 388 0 352 365 3 50.00 1105 388 1 200
1 Round Robin 5 Roni Shin 0 389 380 0 0 0 2 33.33 769 389 1 201
 
2 Round Robin 1 Sean Johnson 375 0 0 380 0 0 2 33.33 755 380 1 200
2 Round Robin 2 Sean Johnson 0 0 405 0 0 349 2 33.33 754 405 1 200
2 Round Robin 3 Sean Johnson 0 404 397 0 0 0 2 33.33 801 404 1 200
2 Round Robin 4 Sean Johnson 0 389 0 379 384 403 4 66.67 1555 403 1 200
2 Round Robin 5 Sean Johnson 0 382 0 0 365 0 2 33.33 747 382 2 100
 
3 Round Robin 1 Trevor Scott 359 0 361 0 0 0 2 33.33 720 361 1 200
3 Round Robin 2 Trevor Scott 354 0 0 0 0 0 1 16.67 354 354 1 200
3 Round Robin 3 Trevor Scott 0 0 0 374 386 0 2 33.33 760 386 2 100
3 Round Robin 4 Trevor Scott 0 0 0 0 0 0 0 0.00 0 0 3 -25
3 Round Robin 5 Trevor Scott 377 372 0 0 370 0 3 50.00 1119 377 1 200
 
4 Round Robin 1 Matt Nicholls 0 0 0 0 373 0 1 16.67 373 373 1 200
4 Round Robin 2 Matt Nicholls 0 0 0 341 353 0 2 33.33 694 353 2 100
4 Round Robin 3 Matt Nicholls 0 0 385 383 0 359 3 50.00 1127 385 1 200
4 Round Robin 4 Matt Nicholls 0 0 335 0 374 356 3 50.00 1065 374 2 100
4 Round Robin 5 Matt Nicholls 0 0 0 375 0 0 1 16.67 375 375 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Jacob Turner 0 0 0 0 0 356 1 16.67 356 356 3 50
5 Round Robin 2 Jacob Turner 0 331 0 0 351 0 2 33.33 682 351 4 25
5 Round Robin 3 Jacob Turner 332 335 325 353 352 358 6 100.00 2055 358 3 50
5 Round Robin 4 Jacob Turner 348 343 351 344 0 400 5 83.33 1786 400 1 200
5 Round Robin 5 Jacob Turner 0 376 0 0 0 0 1 16.67 376 376 1 200
 
6 Round Robin 1 Harley Sandford 0 0 345 0 0 0 1 16.67 345 345 2 100
6 Round Robin 2 Harley Sandford 0 354 0 0 275 0 2 33.33 629 354 3 50
6 Round Robin 3 Harley Sandford 0 352 0 0 379 0 2 33.33 731 379 2 100
6 Round Robin 4 Harley Sandford 323 0 0 0 364 0 2 33.33 687 364 2 100
6 Round Robin 5 Harley Sandford 0 0 0 0 377 0 1 16.67 377 377 2 100
 
7 Round Robin 1 Eum Sung Yong 0 0 0 0 0 0 0 0.00 0 0 4 -25
7 Round Robin 2 Eum Sung Yong 351 0 0 0 0 356 2 33.33 707 356 3 50
7 Round Robin 3 Eum Sung Yong 0 358 0 0 0 336 2 33.33 694 358 2 100
7 Round Robin 4 Eum Sung Yong 0 0 360 0 368 0 2 33.33 728 368 2 100
7 Round Robin 5 Eum Sung Yong 312 0 0 0 392 0 2 33.33 704 392 1 200
 
8 Round Robin 1 Jay Heath 349 0 0 361 0 345 3 50.00 1055 361 2 100
8 Round Robin 2 Jay Heath 0 376 0 0 0 0 1 16.67 376 376 2 100
8 Round Robin 3 Jay Heath 377 0 377 0 355 337 4 66.67 1446 377 4 25
8 Round Robin 4 Jay Heath 0 349 364 0 377 0 3 50.00 1090 377 2 100
8 Round Robin 5 Jay Heath 0 0 0 347 358 0 2 33.33 705 358 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Luis Yonemoto 332 0 352 350 0 0 3 50.00 1034 352 2 100
9 Round Robin 2 Luis Yonemoto 339 0 0 0 347 0 2 33.33 686 347 3 50
9 Round Robin 3 Luis Yonemoto 0 0 0 325 346 0 2 33.33 671 346 2 100
9 Round Robin 4 Luis Yonemoto 0 350 0 0 0 0 1 16.67 350 350 3 50
9 Round Robin 5 Luis Yonemoto 0 0 0 0 0 330 1 16.67 330 330 3 50
 
10 Round Robin 1 Andrew Wright 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 2 Andrew Wright 0 371 0 0 368 0 2 33.33 739 371 1 200
10 Round Robin 3 Andrew Wright 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 4 Andrew Wright 349 0 0 0 375 0 2 33.33 724 375 1 200
10 Round Robin 5 Andrew Wright 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
11 Round Robin 1 Florent Roekaerts 0 0 0 0 0 0 0 0.00 0 0 4 -25
11 Round Robin 2 Florent Roekaerts 0 367 0 0 0 0 1 16.67 367 367 1 200
11 Round Robin 3 Florent Roekaerts 372 0 0 373 378 0 3 50.00 1123 378 3 50
11 Round Robin 4 Florent Roekaerts 0 0 0 0 0 0 0 0.00 0 0 4 -25
11 Round Robin 5 Florent Roekaerts 358 352 335 343 0 0 4 66.67 1388 358 2 100
 
12 Round Robin 1 Gavin Yociss 0 0 0 369 0 0 1 16.67 369 369 2 100
12 Round Robin 2 Gavin Yociss 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 3 Gavin Yociss 0 0 0 0 0 0 0 0.00 0 0 4 -25
12 Round Robin 4 Gavin Yociss 0 0 0 346 0 0 1 16.67 346 346 3 50
12 Round Robin 5 Gavin Yociss 0 0 375 0 373 0 2 33.33 748 375 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Luke Curtis 0 0 0 0 0 0 0 0.00 0 0 3 -25
13 Round Robin 2 Luke Curtis 0 0 0 0 0 0 0 0.00 0 0 2 -25
13 Round Robin 3 Luke Curtis 353 350 0 364 0 0 3 50.00 1067 364 1 200
13 Round Robin 4 Luke Curtis 338 0 0 0 0 0 1 16.67 338 338 4 25
13 Round Robin 5 Luke Curtis 0 0 0 0 372 0 1 16.67 372 372 4 25
 
14 Round Robin 1 Zach Talley 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin 2 Zach Talley 0 0 0 0 0 327 1 16.67 327 327 4 25
14 Round Robin 3 Zach Talley 0 344 0 329 0 0 2 33.33 673 344 3 50
14 Round Robin 4 Zach Talley 0 334 0 0 0 0 1 16.67 334 334 4 25
14 Round Robin 5 Zach Talley 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
15 Round Robin 1 Ben Jeffries 0 0 348 0 0 0 1 16.67 348 348 3 50
15 Round Robin 2 Ben Jeffries 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 3 Ben Jeffries 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 4 Ben Jeffries 0 0 0 0 0 341 1 16.67 341 341 3 50
15 Round Robin 5 Ben Jeffries 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
16 Round Robin 1 Jeff Brumley 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 2 Jeff Brumley 337 0 0 0 0 0 1 16.67 337 337 4 25
16 Round Robin 3 Jeff Brumley 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 4 Jeff Brumley 0 0 0 345 0 0 1 16.67 345 345 4 25
16 Round Robin 5 Jeff Brumley 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points